Induction withstand voltage and no partial discharge test vehicle
Utility model patent certificate | ZL201120179199.0 |
Partial discharge test of power transformers of 750kV and below (optional main transformer neutral point or GIS withstand voltage test function)
Induction withstand voltage, local and neutral point withstand voltage/GIS withstand voltage test vehicle completed
System parameters
Vehicle quality | 16Ton | Vehicle size(mm) | 9150*2550*3950 |
System partial discharge | ≤10pc | ||
Rated output voltage | Simplex 0~350V | Frequency conversion output power without partial discharge | 450kW |
Rated output frequency | 30~300Hz | Voltage measurement accuracy | ≤1.0% |
Test voltage stability | ≤1.0% | Test voltage waveform | Standard sine wave |
Optional: neutral point 160kV/1A or GIS400kV/3A | |||
Complete auxiliary system and safety monitoring system |